Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Appalachian State | 7 | 14 | 7 | 14 | 0 | 42 |
Georgia State | 0 | 0 | 0 | 14 | 0 | 14 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Joey Aguilar | 82.8 | 1 | 3 | 12.1 | 255 | 14/21 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Nate Noel | 2 | 0 | 2.0 | 2 | 1 |
Michael Hetzel | 5 | 0 | 5.0 | 5 | 1 |
David Larkins | 23 | 0 | 14.0 | 28 | 2 |
Kaedin Robinson | 11 | 1 | 7.3 | 29 | 4 |
Dalton Stroman | 77 | 1 | 31.0 | 93 | 3 |
Makai Jackson | 45 | 1 | 32.7 | 98 | 3 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Ahmani Marshall | 7 | 0 | 0.5 | 2 | 4 |
Joey Aguilar | 10 | 0 | 4.0 | 20 | 5 |
Anderson Castle | 9 | 1 | 4.3 | 26 | 6 |
Maquel Haywood | 31 | 0 | 11.3 | 45 | 4 |
Kanye Roberts | 26 | 1 | 8.6 | 77 | 9 |
Nate Noel | 61 | 1 | 8.6 | 86 | 10 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Joey Aguilar | 1 | 2 |
Anderson Castle | 0 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Kevin Abrams-Verwayne | 1 | 0 | 0.5 | 0 | 1 | 2 |
Jordan Favors | 0 | 1 | 0 | 0 | 0 | 1 |
Tyrek Funderburk | 0 | 1 | 0 | 0 | 1 | 2 |
Jalik Thomas | 0 | 1 | 0 | 0 | 2 | 2 |
Trenton Alan Yowe | 0 | 2 | 1 | 0 | 5 | 5 |
Derrell Farrar | 0 | 0 | 0.5 | 0 | 0 | 1 |
Trevor Moffitt | 0 | 0 | 1 | 0 | 1 | 1 |
Michael Fletcher | 0 | 0 | 1 | 1 | 1 | 2 |
Montez Kelley | 0 | 0 | 1 | 0 | 2 | 2 |
Santana Hopper | 0 | 0 | 1 | 0 | 1 | 3 |
Donovan Spellman | 0 | 0 | 0 | 0 | 1 | 1 |
Ronald Clarke | 0 | 0 | 0 | 0 | 1 | 1 |
Jarrett Paul | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas Davis | 0 | 0 | 0 | 0 | 1 | 2 |
Nate Johnson | 0 | 0 | 0 | 0 | 2 | 2 |
Kevon Haigler | 0 | 0 | 0 | 0 | 1 | 3 |
Ethan Johnson | 0 | 0 | 0 | 0 | 3 | 3 |
Brodrick Gooch | 0 | 0 | 0 | 0 | 2 | 4 |
Caden Sullivan | 0 | 0 | 0 | 0 | 5 | 6 |
DeAndre Dingle-Prince | 0 | 0 | 0 | 0 | 0 | 2 |
Jason Hertz | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | INT |
---|---|
Trenton Alan Yowe | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Kaedin Robinson | 14 | 14.0 | 14 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Milan Tucker | 23 | 23.0 | 23 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Michael Hughes | 6 | 6/6 | 0.0 | 0/0 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Diego Medina | 1 | 1/1 | 0.0 | 0/0 |
Liam Rickman | 1 | 1/1 | 0.0 | 0/0 |